Brand | ‎Daikin |
---|---|
Model | ‎FTL35UV16W1 |
Capacity | ‎1 Tons |
Annual Energy Consumption | ‎656.44 Kilowatt Hours Per Year |
Noise Level | ‎32 dB |
Installation Type | ‎Split System |
Part Number | ‎FTL35U |
Form Factor | ‎Mini-Split |
Special Features | ‎High Ambient Operation upto 50°C, Good sleep off timer, PM 2.5 Filter, Dust Filter, Self Diagnosis, Air Purification Filter, Dehumidifier, Fast Cooling |
Colour | ‎White |
Control Console | ‎remote control |
Voltage | ‎230 Volts |
Wattage | ‎848 Watts |
Certification | ‎energy star |
Material | ‎IDU: HIPS (High grade plastic) ; ODU: HDZP Steel Sheet |
Included Components | ‎1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User manual, Warranty Card & 3m Copper wire/ Interconnecting pipe |
Batteries Included | ‎Yes |
Batteries Required | ‎Yes |
Battery Cell Type | ‎Zinc |
Manufacturer | ‎Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
Country of Origin | ‎India |
Additional Information
Manufacturer | Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020, Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
---|---|
Packer | Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
Importer | Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
Item Weight | 38 kg |
Item Dimensions LxWxH | 80 x 22.9 x 29.8 Centimeters |
Net Quantity | 1 count |
Generic Name | Split airconditioner |
Reviews
Clear filtersThere are no reviews yet.